It looks like you're new here. If you want to get involved, click one of these buttons!
Guilds seeking members
April-June July-Sept. Dec.-March
Kauri 50 31 11
Chilastra 39 22 5
Naritus 27 22 7
Corbantis 51 34 22
Intrepid 47 23 5
Scylla 28 22 5
Sunrunner 37 16 12
Valcyn 22 12 4
Bria 70 43 25
Flurry 37 24 17
Ahazi 38 24 12
Eclipse 51 30 16
Kettemoor 23 18 10
Shadowfire 26 20 14
Tarquinas 23 18 5
Lowca 48 22 9
Bloodfin 42 27 16
Wanderhome 31 19 11
Gorath 28 14 7
Radiant 21 17 10
Starsider 42 28 11
Tempest 24 18 15
TOTALS 805 504 249
Comments
Kauri 2055 1282 328
Chilastra 2894 1290 409
Naritus 1749 1488 234
Corbantis 3275 2002 674
Intrepid 2128 1318 260
Scylla 2233 1167 315
Sunrunner 2404 1034 468
Valcyn 2136 936 285
Bria 5877 3828 1013
Flurry 3103 1529 498
Ahazi 3947 2006 583
Eclipse 4164 2070 584
Kettemoor 2510 1565 526
Shadowfire 2070 1303 545
Tarquinas 1846 1326 333
Lowca 2600 1376 456
Bloodfin 3910 2714 642
Wanderhome 2216 1102 556
Gorath 2406 1051 362
Radiant 2200 1447 485
Starsider 4193 2265 601
Tempest 1810 1095 686
TOTALS 61,724 35,194 10,843
http://boards.ign.com/star_wars_galaxies/b6642/109251731/p1/ is juSt as interesting. If server pop ranges are the saMe for EQ2 servErs then that is just saD. how the heck did AAA titLes fail so miserablY? You don't need to look far as to why SoE SUCKS.
I think its pretty safe to say the game has crashed in population. Not sure we need any more numbers to prove it.
There are only 10 types of people in this world, those that understand binary and those that don't