It looks like you're new here. If you want to get involved, click one of these buttons!
Interesting considering BF1 and Ashes are DX12 tested.
Game | AMD Improvement | Nvidia Improvement | Who Wins? |
Battlefield 3 | 1.8% | 2.7% | Nvidia ends up 12.1% faster than AMD |
Battlefield 4 | 2.4% | 0.1% | Nvidia ends up 26.6% faster than AMD |
Metro: Last Light Redux | 1.1% | 0.7% | Nvidia ends up 14.1% faster than AMD |
Grand Theft Auto V | 4.0% | 1.4% | Nvidia ends up 30.5% faster than AMD |
The Witcher 3 | 3.2% | 0.1% | AMD ends up 2.7% faster than Nvidia |
Rise of the Tomb Raider | 13.5% | 3.8% | Nvidia ends up 2.5% faster than AMD |
Hitman | 0.3% | 15.3% | AMD ends up 4.2% faster than Nvidia |
Tom Clancy's The Division | -2.3% | 6.5% | AMD ends up 0.3% faster than Nvidia |
Battlefield 1 | -4.7% | 3.6% | Nvidia ends up 2.4% faster than AMD |
Ashes of the Singularity: Escalation | -3.7% | 12.8% | Nvidia ends up 8.5% faster than AMD |
Tom Clancy's Ghost Recon Wildlands | 9.6% | -0.2% | Nvidia ends up 4.5% faster than AMD |
Comments
Neither is terribly impressive.
Nvidia hasn't launched a major new architecture since Maxwell in 2014. For AMD, you have to go all the way back to GCN in 2012. So no, I wouldn't expect huge improvements from new drivers for those cards.